Data for the month ending - March 2025
SR NOReceived FromCarried Forward from Previous MonthReceived During the MonthTotal PendingResolvedPending for Less than 3 MonthsPending for More than 3 MonthsAverage Resolution Time (Days)
1 Directly from Investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 23 30 31 22 31 0 0
3 Stock Exchanges (if relevant) 0 0 0 0 0 0 0
4 Other Sources (ODR) 0 3 2 1 2 0 9
5 Grand Total 23 33 33 23 33 0 9
Month – wise data for the current financial year
SRNOMonthCarried forward from previous monthReceivedResolvedPending
1 April, 2024 0 65 10 55
2 May, 2024 55 34 50 39
3 June,2024 39 55 34 60
4 July, 2024 60 73 58 75
5 August, 2024 75 34 61 48
6 September, 2024 48 64 24 88
7 October,2024 88 145 140 93
8 November,2024 93 50 88 55
9 December, 2024 55 45 28 72
10 January, 2025 72 45 28 89
11 February, 2025 89 19 85 23
12 March,2025 23 33 23 33
Trend of Annual (Financial Year) disposal of complaints (for 5 years on rolling basis)
SRNOYearCarried forward from previous yearReceivedResolvedPending
1 2020-21 9 317 326 0
2 2021-22 0 855 848 7
3 2022-23 7 827 832 2
4 2023-24 2 636 638 0
5 2024-25 0 662 629 31
Grand Total 3297 3273