Data for the month ending - April 2025
SR NOReceived FromCarried Forward from Previous MonthReceived During the MonthTotal PendingResolvedPending for Less than 3 MonthsPending for More than 3 MonthsAverage Resolution Time (Days)
1 Directly from Investors 0 25 1 24 1 0 0
2 SEBI (SCORES) 31 28 29 30 29 0 0
3 Stock Exchanges (if relevant) 0 0 0 0 0 0 0
4 Other Sources (ODR) 2 3 2 3 2 0 0
5 Grand Total 33 56 32 57 32 0 0
Month – wise data for the current financial year
SRNOMonthCarried forward from previous monthReceivedResolvedPending
1 May, 2024 55 34 50 39
2 June,2024 39 55 34 60
3 July, 2024 60 73 58 75
4 August, 2024 75 34 61 48
5 September, 2024 48 64 24 88
6 October,2024 88 145 140 93
7 November,2024 93 50 88 55
8 December, 2024 55 45 28 72
9 January, 2025 72 45 28 89
10 February, 2025 89 19 85 23
11 March, 2025 23 33 23 33
12 April, 2025 33 56 57 32
Trend of Annual (Financial Year) disposal of complaints (for 5 years on rolling basis)
SRNOYearCarried forward from previous yearReceivedResolvedPending
1 2021-22 0 855 848 7
2 2022-23 7 827 832 2
3 2023-24 2 636 638 0
4 2024-25 0 662 629 33
5 2025-26 33 56 57 32
Grand Total 3036 3004